<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numyum.com</title>
	<atom:link href="http://www.numyum.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.numyum.com</link>
	<description>Mustafa Alami &#124; Designer</description>
	<lastBuildDate>Mon, 02 Aug 2010 03:05:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Om &#8211; Yoga</title>
		<link>http://www.numyum.com/?p=787</link>
		<comments>http://www.numyum.com/?p=787#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:21:32 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=787</guid>
		<description><![CDATA[
I like yoga.
Acrylic Paint and Ink on Canvas
10″x10″ + 1.5″
Another view of the same painting -

I also paint the profile of the canvas.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-790" title="yoga-01" src="http://www.numyum.com/wp-content/uploads/yoga01.jpg" alt="yoga-01" width="400" height="400" /></p>
<p>I like yoga.</p>
<p>Acrylic Paint and Ink on Canvas</p>
<p>10″x10″ + 1.5″</p>
<p>Another view of the same painting -</p>
<div><img class="alignnone size-full wp-image-789" title="yoga-02" src="http://www.numyum.com/wp-content/uploads/yoga02.jpg" alt="yoga-02" width="400" height="400" /></div>
<p>I also paint the profile of the canvas.</p>
<div><img class="alignnone size-full wp-image-806" title="yoga05" src="http://www.numyum.com/wp-content/uploads/yoga05.jpg" alt="yoga05" width="400" height="400" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo</title>
		<link>http://www.numyum.com/?p=774</link>
		<comments>http://www.numyum.com/?p=774#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:54:44 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=774</guid>
		<description><![CDATA[
Acrylic Paint on Canvas
10″x10″ + 1.5″ painted profile
SOLD
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-775" title="moo-cow-painting" src="http://www.numyum.com/wp-content/uploads/moo.jpg" alt="moo-cow-painting" width="400" height="400" /></p>
<p>Acrylic Paint on Canvas<br />
10″x10″ + 1.5″ painted profile<br />
SOLD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine in June</title>
		<link>http://www.numyum.com/?p=759</link>
		<comments>http://www.numyum.com/?p=759#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:44:22 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=759</guid>
		<description><![CDATA[
I bought a new watercolor set, Yarka St. Petersburg. I cannot think of anything else I own that is made in Russia. Anyway, I had to try them. Small 3.5&#8243; x5&#8243; painting in a sketch book. I like the colors.
After this, I might need to go back to robots.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-767" title="thekiss" src="http://www.numyum.com/wp-content/uploads/thekiss2.jpg" alt="thekiss" width="400" height="580" /></p>
<p>I bought a new watercolor set, Yarka St. Petersburg. I cannot think of anything else I own that is made in Russia. Anyway, I had to try them. Small 3.5&#8243; x5&#8243; painting in a sketch book. I like the colors.</p>
<p>After this, I might need to go back to robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absurd things people do</title>
		<link>http://www.numyum.com/?p=742</link>
		<comments>http://www.numyum.com/?p=742#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:20:13 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=742</guid>
		<description><![CDATA[


Three small 2&#8243;x2&#8243; pencil, pen &#38; acrylic paint on paper
I am amazed how often people drive (a few miles) just to get on a stationary bicycle.
After this, I am sticking to watercolor on paper and acrylic on canvas. Acrylic is too much of a pain on paper.
]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal; font-size: 13px;"><img class="alignnone size-full wp-image-743" title="absurd01_getintocar" src="http://www.numyum.com/wp-content/uploads/absurd01_getintocar.jpg" alt="absurd01_getintocar" width="400" height="400" /></span></h3>
<p><img class="alignnone size-full wp-image-744" title="absurd02_elevator" src="http://www.numyum.com/wp-content/uploads/absurd02_elevator.jpg" alt="absurd02_elevator" width="400" height="400" /></p>
<p><img class="alignnone size-full wp-image-745" title="absurd03_gym" src="http://www.numyum.com/wp-content/uploads/absurd03_gym.jpg" alt="absurd03_gym" width="400" height="400" /></p>
<p>Three small 2&#8243;x2&#8243; pencil, pen &amp; acrylic paint on paper</p>
<p>I am amazed how often people drive (a few miles) just to get on a stationary bicycle.</p>
<p>After this, I am sticking to watercolor on paper and acrylic on canvas. Acrylic is too much of a pain on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want to buy a mattress?</title>
		<link>http://www.numyum.com/?p=736</link>
		<comments>http://www.numyum.com/?p=736#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:35:56 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=736</guid>
		<description><![CDATA[
Small 3&#8243;x3&#8243; Sketch Book
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-737" title="wanttobuy" src="http://www.numyum.com/wp-content/uploads/wanttobuy.jpg" alt="wanttobuy" width="400" height="400" /></p>
<p>Small 3&#8243;x3&#8243; Sketch Book</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken System</title>
		<link>http://www.numyum.com/?p=723</link>
		<comments>http://www.numyum.com/?p=723#comments</comments>
		<pubDate>Tue, 25 May 2010 06:33:39 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=723</guid>
		<description><![CDATA[The People

What the people want

What the people get

]]></description>
			<content:encoded><![CDATA[<h3>The People</h3>
<p><img class="alignnone size-full wp-image-724" title="01-thepeople" src="http://www.numyum.com/wp-content/uploads/01-thepeople.jpg" alt="01-thepeople" width="400" height="400" /></p>
<h3>What the people want</h3>
<p><img class="alignnone size-full wp-image-726" title="02-peoplewant" src="http://www.numyum.com/wp-content/uploads/02-peoplewant.jpg" alt="02-peoplewant" width="400" height="400" /></p>
<h3>What the people get</h3>
<p><img class="alignnone size-full wp-image-727" title="03-peopleget" src="http://www.numyum.com/wp-content/uploads/03-peopleget.jpg" alt="03-peopleget" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relay Race</title>
		<link>http://www.numyum.com/?p=705</link>
		<comments>http://www.numyum.com/?p=705#comments</comments>
		<pubDate>Sun, 16 May 2010 01:56:50 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=705</guid>
		<description><![CDATA[
Small illustration 4″ x 4″ in a sketch book
Pencil, pen and water color on paper
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-706" title="relay_race" src="http://www.numyum.com/wp-content/uploads/relay_race.jpg" alt="Illustration of two ladies running a relay race" width="400" height="400" /></p>
<p>Small illustration 4″ x 4″ in a sketch book<br />
Pencil, pen and water color on paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=705</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversation Channel Overload</title>
		<link>http://www.numyum.com/?p=662</link>
		<comments>http://www.numyum.com/?p=662#comments</comments>
		<pubDate>Thu, 06 May 2010 07:23:08 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=662</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-673" title="channeloverload" src="http://www.numyum.com/wp-content/uploads/channeloverload.png" alt="I find my self longing for simpler times, one email account and one chat account." width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dance</title>
		<link>http://www.numyum.com/?p=655</link>
		<comments>http://www.numyum.com/?p=655#comments</comments>
		<pubDate>Wed, 05 May 2010 04:37:15 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrate]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=655</guid>
		<description><![CDATA[
Small illustration 3.5&#8243; x 5.5&#8243; in a sketch book. Done with pencil, pen and water color.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-656" title="thedance" src="http://www.numyum.com/wp-content/uploads/thedance.jpg" alt="thedance" width="400" height="600" /></p>
<p>Small illustration 3.5&#8243; x 5.5&#8243; in a sketch book. Done with pencil, pen and water color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency</title>
		<link>http://www.numyum.com/?p=641</link>
		<comments>http://www.numyum.com/?p=641#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:41:17 +0000</pubDate>
		<dc:creator>numyum</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.numyum.com/?p=641</guid>
		<description><![CDATA[
Design consistency and interaction guidelines can do good when used appropriately. Strict compliance kills opportunities for innovation.
My favorite two quotes:
&#8220;consistency is the hobgoblin of little minds&#8221;
- Ralph Waldo Emerson
&#8220;Consistency is the last refuge of the unimaginative.&#8221;
- Oscar Wilde
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-645" title="consistency" src="http://www.numyum.com/wp-content/uploads/2010/04/consistency.jpg" alt="consistency" width="400" height="400" /></p>
<p>Design consistency and interaction guidelines can do good when used appropriately. Strict compliance kills opportunities for innovation.</p>
<p>My favorite two quotes:</p>
<p>&#8220;consistency is the hobgoblin of little minds&#8221;<br />
- Ralph Waldo Emerson</p>
<p>&#8220;Consistency is the last refuge of the unimaginative.&#8221;<br />
- Oscar Wilde</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numyum.com/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
